Update: INE will keep these videos available for free!!
Mark Snow, CCIE #14073, provides over 25 hours of expert guidance for anyone that is looking to take the CCNA Voice certification. Take advantage of this free training before it expires on March 31st, it is a great example of the high quality you can expect throughout all of INE's products.
Access the free CCNA Voice videos below
CCNA Voice Bootcamp Topics
1 | Introduction | 0h 09m | |
2 | What are Ciscos Voice Certifications and Where Do I Go From Here | 0h 13m | |
3 | Fundamentals of Telephony :: Part 1 | 1h 02m | |
4 | Fundamentals of Telephony :: Part 2 | 0h 18m | |
5 | QoS Primer | 0h 29m | |
6 | UC Components Overview | 1h 28m | |
7 | CUOS UI | 1h 09m | |
8 | Admin and User UI | 1h 04m | |
9 | Users Groups and Roles in CUCM | 1h 00m | |
10 | Unity Connect Admin and User UI | 0h 42m | |
11 | CME CUE Admin CLI User UIs and CCP :: Part 1 | 1h 13m | |
12 | CME CUE Admin CLI User UIs and CCP :: Part 2 | 0h 29m | |
13 | Call Flows and Call Legs in UCM and UCME :: Part 1 | 0h 40m | |
14 | Call Flows and Call Legs in UCM and UCME :: Part 2 | 0h 42m | |
15 | Call Flows and Call Legs in UCM and UCME :: Part 3 | 0h 50m | |
16 | Class of Service and Call Routing in UCM :: Part 1 | 1h 05m | |
17 | Class of Service and Call Routing in UCM :: Part 2 | 0h 40m | |
18 | Class of Service and Call Routing in UCM :: Part 3 | 1h 25m | |
19 | Class of Service and Call Routing in UCM :: Part 4 | 1h 11m | |
20 | UCME Class of Service and Call Routing | 0h 35m | |
21 | SCCP and SIP Endpoints and End Users in UCM :: Part 1 | 1h 01m | |
22 | SCCP and SIP Endpoints and End Users in UCM :: Part 2 | 1h 06m | |
23 | SCCP and SIP Endpoints and End Users in UCM :: Part 3 | 0h 12m | |
24 | Telephony Features in UCM :: Part 1 | 1h 11m | |
25 | Telephony Features in UCM :: Part 2 | 1h 12m | |
26 | Telephony Features in UCME | 0h 57m | |
27 | Unity Connection Features and Functions :: Part 1 | 1h 16m | |
28 | Unity Connection Features and Functions :: Part 2 | 0h 50m | |
29 | Unified Presence Server Features and Functions | 0h 36m | |
30 | Basic Troubleshooting of Endpoint Issues | 0h 23m | |
Total Duration | 25h 08m |
No comments:
Post a Comment